


| April 17, 2012 | DTCC RELEASES REPORT ON MARCH AND FIRST QUARTER ANNUITY PRODUCT ACTIVI... |
| March 13, 2012 | DTCC Issues Industry Report Detailing 2011 Annuity Market Activity... |
| February 22, 2012 | DTCC RELEASES REPORT ON JANUARY ANNUITY PRODUCT ACTIVITY... |
| February 13, 2012 | Further Enhancements To DTCC'S Licensing & Appointments Service Su... |
| January 23, 2012 | DTCC Releases Report On 2011 and December Annuity Product Activity... |
| January 04, 2012 | DTCC Releases November Report On Annuity Product Activity... |
| November 16, 2011 | DTCC Releases October Report on Annuity Product Activity... |
| October 26, 2011 | DTCC Releases September Reports On Market Activity For Annuity Product... |
| October 14, 2011 | DTCC Insurance & Retirement Services’ Analytic Reporting for Annuitie... |
| June 20, 2011 | DTCC Launches Analytic Reporting Service for Annuities, A New Data Ser... |

DTCC Insurance & Retirement services is pleased to announce it has issued its first in-depth Annuities Market Activity Report to the industry, detailing 2011 data gleaned from the award-winning Analytic Reporting Service.
In a real paradigm shift related to business analytics, DTCC's Analytic Reporting tool leverages actual transactional data to provide benchmarking data and market metrics.
Members are responsible under NSCC’s Rules & Procedures to furnish NSCC with certain required information, which includes ongoing financial and regulatory reports.
Read MoreCustomer Service
1.888.382.2721
Membership Do I Qualify?
1.212.855.5682
Press Contacts
1.212.855.5473